The following control classes are defined in WinBinder:
| WinBinder class | Windows class | Description | 
|---|---|---|
| (none) | Keyboard accelerator that sends a menu command | |
| Month calendar | Month calendar | |
| Button | Two-state button that the user can click to set or unset a particular option | |
| Combo box | Collapsible list of selectable items | |
| Edit control | Editable field that allows the user to enter plain text using the keyboard | |
| Static | Static group box, image, etched rectangle, horizontal or vertical line | |
| Progress bar | Static control used to visually indicate the progress of an action | |
| IE Server | Control capable of displaying and operating an HTML page | |
| Static | Read-only text control that displays and operates a hyperlink | |
| Button | Custom button that can display any image | |
| Static | Invisible but sensitive rectangular area. | |
| Static | Static control that displays text | |
| List box | Simple list of selectable items | |
| List view control | Control with data arranged as rows and columns | |
| #32768 | Refers to menus, menu items and sub-menus | |
| Button | Regular button that returns to its original position when released | |
| Button | Button used in sets so that a user can choose only one option | |
| Rich edit control | Text field than can display or edit formatted text | |
| Scroll bar | Control that allows scrolling items that are bigger than the visible area | |
| Track bar | Control with a small movable cursor used to change a numeric value | |
| Up-down control | Control with two buttons used to increment/decrement a numeric value | |
| Status window | Horizontal bar that appears on the bottom of a parent window | |
| Tab control | Container that organizes several controls in multiple pages | |
| Toolbar | Horizontal bar container with buttons | |
| Tree-view control | Hierarchical list of items that can be expanded and collapsed | 
wb_create_control
Window classes